Tiền ảo: 33,503 Sàn giao dịch: 778 Vốn hóa: $3,599,019,810,346 Khối lượng (24h): $150,887,567,447 Thị phần: BTC: 57.5%, ETH: 11.0%
Chickencoin (CHKN)Chickencoin CHKN
Xếp hạng #1598 19:04:00 22/01/2025
Giá Chickencoin (CHKN)
$0.00000005380 -0.52%
0.000000000001 BTC 0 VND
Thấp: $0.00000005293 Cao: $0.00000005507
Vốn hóa thị trường $3,455,913 Khối lượng 24h $58,959.09 Lượng cung lưu hành 64,239,000,000,000 CHKN
Thay đổi 1h -0.92% Thay đổi 24h -0.52% Thay đổi 7 ngày -10.79%

[Nhấn vào đây] Tặng gói Voucher 600$ tại sàn BINANCE dành cho người mới.

Top địa chỉ Chickencoin (CHKN) theo số dư

Có tất cả 70,768 ví lưu trữ CHKN.

Bảng bên dưới là những địa chỉ đang nắm giữ Chickencoin (CHKN) nhiều nhất.

#Địa chỉ víSố dư víTrị giá (USD)% Tổng cung
1 0x5bb8f1ce603577a4d17cc9d72f6a4c38f3b0b74c 14,886,947,823,536.12 $800,884.03 21.58%
2 0xf977814e90da44bfa03b6295a0616a897441acec 6,432,273,492,267.82 $346,041.72 9.32%
3 0x2c09deaa11357f19c1bf805b8a7b001ab9a5470f 4,761,000,000,000.00 $256,131.00 6.9%
4 0x6cc5f688a315f3dc28a7781717a9a798a59fda7b 1,779,308,042,646.02 $95,722.74 2.58%
5 0x3c683b5ca96cc6c56e40e4b7dbc648896ea938cf 1,478,563,321,778.08 $79,543.35 2.14%
6 0x5a52e96bacdabb82fd05763e25335261b270efcb 1,374,852,319,799.79 $73,963.94 1.99%
7 0xec1ef345783783fc11c519aa20c3ab607780ae41 1,334,575,677,296.16 $71,797.14 1.93%
8 0xf89d7b9c864f589bbf53a82105107622b35eaa40 1,192,098,072,828.84 $64,132.17 1.73%
9 0x2d8e4c95e3053cbaa71f7495bab2f214521c6b46 1,058,756,655,715.89 $56,958.71 1.53%
10 0x0f1ca59a5e0df869232b66c08902912f4a1c956d 1,007,321,485,847.50 $54,191.61 1.46%
11 0x762665fb70a0c0b9e72a049cece97c854c940f42 888,888,888,888.89 $47,820.21 1.29%
12 0x28c6c06298d514db089934071355e5743bf21d60 766,252,379,260.18 $41,222.64 1.11%
13 0x9642b23ed1e01df1092b92641051881a322f5d4e 761,297,333,304.73 $40,956.07 1.1%
14 0x7945d4e33e2bbfe99d3739126ce9b20ba0c61875 755,898,084,083.28 $40,665.60 1.1%
15 0x525a51405169dcc016be74f733548048e8de9620 739,442,696,555.21 $39,780.34 1.07%
16 0x0d0707963952f2fba59dd06f2b425ace40b492fe 731,205,591,023.76 $39,337.20 1.06%
17 0xf3b0073e3a7f747c7a38b36b805247b222c302a3 723,252,076,936.52 $38,909.32 1.05%
18 0x16b2b042f15564bb8585259f535907f375bdc415 706,569,116,157.19 $38,011.82 1.02%
19 0x82c5dcee51a1691736f525e915fba5850e9d1cb6 700,777,000,777.06 $37,700.21 1.02%
20 0x692636392b86491d68fb04e49a278fdb15c04a9d 690,420,000,000.00 $37,143.03 1%
21 0x196c1fd476febf0d576fbd36a854bbc0caa498bc 690,000,000,000.00 $37,120.44 1%
22 0x835678a611b28684005a5e2233695fb6cbbb0007 625,482,414,592.86 $33,649.54 0.91%
23 0x578af1a53231b6b586f0f90099cb171c7687ddbc 589,329,183,579.03 $31,704.57 0.85%
24 0x9d83f4db5c99e5d06e1857269c68443206422327 514,127,044,907.79 $27,658.87 0.75%
25 0xa8099fba799039a7fd6e8654795b8ecb41e68a27 479,120,691,804.40 $25,775.61 0.69%
26 0xd6216fc19db775df9774a6e33526131da7d19a2c 426,222,171,555.54 $22,929.79 0.62%
27 0xe4fbf9b0c10028cbeb67f64d297ae81785e38700 420,696,969,696.42 $22,632.54 0.61%
28 0x28802a300c1995e35a486e95070034e9c45e9a39 420,000,000,000.00 $22,595.05 0.61%
29 0xdc44c627effa32a186a08580d92dd45a059c9490 420,000,000,000.00 $22,595.05 0.61%
30 0x19a81ad5b5f071ab5dbc2730f6ff2533f31ac1b8 391,473,782,716.95 $21,060.40 0.57%
31 0x46f80018211d5cbbc988e853a8683501fca4ee9b 367,560,661,446.75 $19,773.93 0.53%
32 0xe4d70fc7af37db7c5144ab005056b8b493dfae24 365,598,768,958.06 $19,668.38 0.53%
33 0xedc6bacdc1e29d7c5fa6f6eca6fdd447b9c487c9 365,396,863,293.07 $19,657.52 0.53%
34 0x9b0c45d46d386cedd98873168c36efd0dcba8d46 333,432,769,562.75 $17,937.93 0.48%
35 0x9cd6140c2de8af7595629bcca099497f0c28b2a9 288,551,013,959.50 $15,523.39 0.42%
36 0x25cd302e37a69d70a6ef645daea5a7de38c66e2a 286,486,164,412.42 $15,412.31 0.42%
37 0xa40bd8090f0bf7880eca7ff3212b9e2da726c6ee 283,067,386,492.66 $15,228.38 0.41%
38 0xb23d1ae7f6ca9ad0eb41df03059e5392fc23ab5c 275,087,558,458.97 $14,799.09 0.4%
39 0xeec9e7f9657175e52596a2a48dd5b2cc6fc3ba5b 273,574,635,425.59 $14,717.69 0.4%
40 0x0245576bd04f7911fca6c72f9e108149d76be6d4 262,227,502,523.56 $14,107.24 0.38%
41 0x64a9918d1712fb63753e24c806a0e0d8d9c0b542 245,300,855,222.46 $13,196.63 0.36%
42 0xf35a6bd6e0459a4b53a27862c51a2a7292b383d1 241,570,602,984.61 $12,995.95 0.35%
43 0x6ecf246f84809e380092ecab4e3a94087dfb0528 232,741,659,525.70 $12,520.97 0.34%
44 0xe1d9e30d6c5df3403381c12b85be70c58f46ed4b 227,774,661,956.40 $12,253.76 0.33%
45 0xafcd96e580138cfa2332c632e66308eacd45c5da 220,482,717,615.72 $11,861.47 0.32%
46 0x3d8fc1cffaa110f7a7f9f8bc237b73d54c4abf61 220,136,099,098.00 $11,842.82 0.32%
47 0xcffad3200574698b78f32232aa9d63eabd290703 204,966,326,881.59 $11,026.72 0.3%
48 0x54b85cf87288c5542268e6b1ffcff8a6a83a0058 194,413,869,054.51 $10,459.03 0.28%
49 0x5bdf85216ec1e38d6458c870992a69e38e03f7ef 187,366,694,247.68 $10,079.90 0.27%
50 0xaf2358e98683265cbd3a48509123d390ddf54534 186,398,332,783.59 $10,027.81 0.27%
51 0x7431931094e8bae1ecaa7d0b57d2284e121f760e 183,317,857,507.52 $9,862.08 0.27%
52 0x0fc0a28afb1bf3d611251a92867bfe8f6ab27965 181,850,672,828.44 $9,783.15 0.26%
53 0xbe4b8a24abcd9415de2d29ebdf0779c7ce372200 178,033,374,865.08 $9,577.79 0.26%
54 0xc671b05671a7cd3080c6ceae79d284bdde0ef271 171,526,122,570.28 $9,227.72 0.25%
55 0x5f65f7b609678448494de4c87521cdf6cef1e932 169,612,706,639.24 $9,124.78 0.25%
56 0xdfd5293d8e347dfe59e90efd55b2956a1343963d 161,315,501,745.72 $8,678.41 0.23%
57 0xc0b3218b16c2ec45df47422a18a5b1f6e070312f 158,333,120,480.34 $8,517.96 0.23%
58 0x21dcce7fcd7b2a400fbd62e8f02c7f94aa51bdc7 157,241,426,754.90 $8,459.23 0.23%
59 0x40c3fa73f2a3a0b5c70076254f9c5b5deab4bf7a 155,373,622,901.27 $8,358.75 0.23%
60 0xdcfb68df7f9538d6c9058bbb1a7b5147c6534fe2 150,306,029,028.45 $8,086.12 0.22%
61 0x2daabb7d7d8114ee334d5a141a97ef181e565e69 149,072,192,904.67 $8,019.75 0.22%
62 0x339b07af597a2c6128d067633611baf3f0725b1a 148,003,958,843.63 $7,962.28 0.21%
63 0x653d7e4998338677515a0edc0b97ada455a4efa0 147,974,878,953.59 $7,960.71 0.21%
64 0x17e4815080b1aa905d3262afd315af4253309e91 147,869,460,725.12 $7,955.04 0.21%
65 0x790697ecf8c670b42d95024bab0afc099d5b30b3 142,047,482,282.13 $7,641.83 0.21%
66 0x1ff8b945cee125d5146918d3b5df0f6a30c9581a 137,447,963,938.33 $7,394.39 0.2%
67 0x632d7948ec95b8f96fdfe7b5068643cb7f91ad21 123,925,240,590.38 $6,666.90 0.18%
68 0x4f886ad27b2648ee487413024a84949e6644c615 122,197,130,181.47 $6,573.93 0.18%
69 0x176e6378b7c9010f0456bee76ce3039d36dc37c8 120,556,790,617.01 $6,485.68 0.17%
70 0xe2ffbe7c51ad383f7aa75ea7b696e9697751bbc2 120,242,454,714.91 $6,468.77 0.17%
71 0xe00e23c676f8a3c657c91dde36b79393a176bba6 118,256,195,412.50 $6,361.92 0.17%
72 0x93c3e8c14b5117bd49051b651d255a75422f0ebc 102,944,792,426.68 $5,538.20 0.15%
73 0x2ddb1d786ca7dbb67a04a178188e59f506dfc79a 102,266,590,087.47 $5,501.71 0.15%
74 0x4d739ab1d7055365646c0ac0b26ad304dfecfb0d 102,094,425,371.07 $5,492.45 0.15%
75 0x681ad598311ae7f50dacd0cfee5b019ded36c6b6 100,761,289,982.47 $5,420.73 0.15%
76 0x21a31ee1afc51d94c2efccaa2092ad1028285549 100,258,497,762.53 $5,393.68 0.15%
77 0x0bb454c2d4e642a5c18f1b3db4d020ba202907df 100,000,000,000.00 $5,379.77 0.14%
78 0xdcad50c50df8d703496af5796232a9569d75f961 100,000,000,000.00 $5,379.77 0.14%
79 0xdd8bb2a7c9f83353b7c267229e9cc2f7e960c16b 100,000,000,000.00 $5,379.77 0.14%
80 0x57846ae8e4860c7ba1e3f0b306a93804a23e9052 98,561,339,875.29 $5,302.38 0.14%
81 0x18709e89bd403f470088abdacebe86cc60dda12e 98,102,456,630.55 $5,277.69 0.14%
82 0x446b86a33e2a438f569b15855189e3da28d027ba 97,744,047,985.64 $5,258.41 0.14%
83 0x93f5af632ce523286e033f0510e9b3c9710f4489 97,606,747,054.20 $5,251.02 0.14%
84 0x8fca4ade3a517133ff23ca55cdaea29c78c990b8 94,128,801,828.83 $5,063.92 0.14%
85 0x771a2da83236a230c15ce3eb07be4de7164e3cff 93,267,491,531.30 $5,017.58 0.14%
86 0x44b82fb384a139576091f3f362fcdb179f4e9596 92,938,290,498.96 $4,999.87 0.13%
87 0xbc152a0d124dfae5376f573c9e32558a807f1ba2 90,230,751,686.73 $4,854.21 0.13%
88 0xd4a8fd2e4e635ba57cbf8b12c4dd78db6a22220f 85,062,944,879.55 $4,576.19 0.12%
89 0xa701f9db977c98f9043b20225b4322f94dbd50db 83,247,487,348.07 $4,478.53 0.12%
90 0xc2221a9bc1f46a5351aa29c7aefdce0c804974f1 83,021,158,122.71 $4,466.35 0.12%
91 0xb8f0cf1914ab4beb205c983b3da83e5dad53689b 80,098,972,890.00 $4,309.14 0.12%
92 0x84fa689f740aaa5fc5f5590f17abdb85a780cb10 78,521,421,920.85 $4,224.27 0.11%
93 0x71955c304a4011ea9408daf403429f9e8487c8cd 77,580,502,327.35 $4,173.66 0.11%
94 0x767ae5ce9c36256434ca6fec251567f512a16642 76,001,027,390.38 $4,088.68 0.11%
95 0x91dca37856240e5e1906222ec79278b16420dc92 73,768,947,446.87 $3,968.60 0.11%
96 0x8236570bb62bd810ee0cac7ed51afe4c775cd32a 73,028,995,760.54 $3,928.79 0.11%
97 0x055f3e30ce9d2e3b17db01fae87b8e6c30f445d3 67,970,443,866.74 $3,656.66 0.1%
98 0x9acbb72cf67103a30333a32cd203459c6a9c3311 67,254,293,957.83 $3,618.13 0.1%
99 0x758a8fe7483a4c3141d232aa8e1138c237777159 65,292,474,835.61 $3,512.59 0.09%
100 0xf15b08215dbb3b2d690067ccd525594557189bf8 58,683,144,789.87 $3,157.02 0.09%

Thống kê top địa chỉ trữ CHKN

Top 10 ví đầu bảng chiếm 51.16% tổng cung toàn thị trường.

Top 20 ví đầu bảng chiếm 61.98% tổng cung toàn thị trường.

Top 50 ví đầu bảng chiếm 76.84% tổng cung toàn thị trường.

Top 100 ví đầu bảng chiếm 85.08% tổng cung toàn thị trường.

Top địa chỉ ví lưu trữ Chickencoin (CHKN). Top Holder CHKN 01/2025 - giatienao.com
4.3 trên 897 đánh giá