Tiền ảo: 32,384 Sàn giao dịch: 762 Vốn hóa: $3,319,949,536,239 Khối lượng (24h): $220,448,164,923 Thị phần: BTC: 58.1%, ETH: 12.3%
ParallelAI (PAI)ParallelAI PAI
Xếp hạng #3041 03:24:00 24/11/2024
Giá ParallelAI (PAI)
$0.3801 0.4%
0.000003902 BTC 8,743 VND
Thấp: $0.3138 Cao: $0.4591
Vốn hóa thị trường - Khối lượng 24h $1,524,233 Lượng cung lưu hành -
Thay đổi 1h -1.32% Thay đổi 24h 0.4% Thay đổi 7 ngày 63.29%

[Nhấn vào đây] Tặng gói Voucher 600$ tại sàn BINANCE dành cho người mới.

Top địa chỉ ParallelAI (PAI) theo số dư

Có tất cả 4,349 ví lưu trữ PAI.

Bảng bên dưới là những địa chỉ đang nắm giữ ParallelAI (PAI) nhiều nhất.

#Địa chỉ víSố dư víTrị giá (USD)% Tổng cung
1 0xe94e710bde1b81aa967cda995f3c51f1e911e717 6,000,000.00 $2,280,776.88 6%
2 0x39f642583c4400efdf4222de5b677095dea86a47 4,000,000.00 $1,520,517.92 4%
3 0x3cc936b795a188f0e246cbb2d74c5bd190aecf18 3,479,265.78 $1,322,571.49 3.48%
4 0x62e060e852e05fe2999bdefde6f8fc5092bdedf4 3,000,000.00 $1,140,388.44 3%
5 0x34409e5584a44dd2c450e502bdc661d2f8b9e1d1 3,000,000.00 $1,140,388.44 3%
6 0x7128916fb5970ecd4a8058908ddc270f5fca6c45 3,000,000.00 $1,140,388.44 3%
7 0xfabff7a1b454cfa0aea01ebf483b53ba1c81271f 1,431,844.72 $544,286.39 1.43%
8 0x24b8c320a4505057cb1e4808d200535ec5320817 1,319,574.55 $501,609.19 1.32%
9 0x9642b23ed1e01df1092b92641051881a322f5d4e 1,130,769.37 $429,838.77 1.13%
10 0xae9d2559eaa801d8b726c55bdf878350bae75cf1 1,000,000.00 $380,129.48 1%
11 0x3d4beace4fd744369a64a33171fb71c8541fa02e 782,351.00 $297,394.68 0.78%
12 0x7ef47a121bd308cba02427e6ea4e41fe8adc06ad 696,284.00 $264,678.07 0.7%
13 0x15055368f0e9df72b1ae8fde7eb0ba57ddf59ff5 645,293.00 $245,294.89 0.65%
14 0xed76f8b9feab483394f6e5844f25539c1ccd7129 640,942.87 $243,641.28 0.64%
15 0xdaf3a6d2c2b55e69b974b08464b1b298619f9da8 604,707.00 $229,866.96 0.6%
16 0xd0d7f07a7e9938af84517930104cdfab1b1c0425 536,616.48 $203,983.74 0.54%
17 0x5adeeaddf36be596a5e2b36d3d691b98dbdc20e1 525,000.00 $199,567.98 0.53%
18 0x9f7eaefb0fd95d337197b084c5f96070ea78af3c 521,365.00 $198,186.21 0.52%
19 0xa7d179d6ac5ce72562464e81938e56b35dacd623 517,625.01 $196,764.53 0.52%
20 0x60aba7d3f4e0370e0d7e9310f34c0b7cc26609b4 507,001.21 $192,726.11 0.51%
21 0xf67096e963fd74c86c4855b7effa35d3be1f5712 495,169.00 $188,228.33 0.5%
22 0xb58f79856223e3fa3c1f0ab2051a50f44c833843 490,000.00 $186,263.44 0.49%
23 0xfbbb0fce678d67c8424afea14270db522bf16c73 479,625.54 $182,319.81 0.48%
24 0xe5dd0451f12c49d03b75a6cd425a876120302e1c 453,749.00 $172,483.37 0.45%
25 0xe093a947af0c19c1c7814295e5fd7c0c5d94fca2 440,422.86 $167,417.71 0.44%
26 0x51c21d353d14d37fbbeb396bc579ae4fd1912ee3 437,489.00 $166,302.47 0.44%
27 0xcb1cf9c621c454a4a3cf774b4c8af4cdae55b196 431,708.00 $164,104.94 0.43%
28 0x8699f34da0b86ede83ef9f14e59e15a1515ac892 421,111.00 $160,076.71 0.42%
29 0x5ef02599f44eed91ec7b3be4892b1a0665944a04 406,561.93 $154,546.18 0.41%
30 0x92a2308b0e05fc04aed88a97a2ed91053d749ac1 404,812.00 $153,880.97 0.4%
31 0x76b6e1452a9cd5f7ec2c199fa83b0f349aca17c1 401,203.71 $152,509.36 0.4%
32 0x5ed25f470d8c3cea9436bd4c3f9f39e841b97a9b 399,000.00 $151,671.66 0.4%
33 0xf1c9c4adbbe7297af77b3a11e7a4a315ba8c5995 387,592.00 $147,335.15 0.39%
34 0x386b932f3c8a41f1c93913d986fcf373e816e365 386,446.00 $146,899.52 0.39%
35 0x8669a73c8b9e44a9117fa381b611930ed71b1536 375,503.00 $142,739.76 0.38%
36 0x08991f87e33acb8318c1d81aa0204611b8ba5782 372,186.36 $141,479.01 0.37%
37 0x128da249d95820bf630abf3aa351cd426d72d7de 357,842.00 $136,026.29 0.36%
38 0x3312205a8c19a4c3839e083af8165577d8b1a63c 352,551.27 $134,015.13 0.35%
39 0xa979365085546d2098813eb87fab3cd527e70f9e 347,821.36 $132,217.15 0.35%
40 0xbe2fda770a515bcebb69545584885e3e660d6bd6 346,377.97 $131,668.48 0.35%
41 0xaeab59dd5c280d4ef5bb106d401fab99c165f735 342,158.00 $130,064.34 0.34%
42 0x0669a11d2ada5df236cc5a904401cc10a760e152 341,132.66 $129,674.58 0.34%
43 0x17de6dd1255b1753e6959dde67118d934232b281 339,188.21 $128,935.44 0.34%
44 0xfbce13378f3febeb7d5bfd8a73b67694b3d538c0 338,648.00 $128,730.09 0.34%
45 0xf2fbf02fa22cf05f03b295c59fef0493b67f4ae0 338,409.80 $128,639.54 0.34%
46 0xafe084b815579fd873e859275947a419651b773c 336,186.00 $127,794.21 0.34%
47 0xd37cf1280bfbaad77c690eed0b1e351fa52beae4 331,500.00 $126,012.92 0.33%
48 0x537bb529ce4d420762e219d8eb7160873162ab5f 331,036.00 $125,836.54 0.33%
49 0x997cf009908e645e725dc10cadc49fc93a919f67 329,872.37 $125,394.21 0.33%
50 0x0a7f7819fbad916774d29cd58ba6a38ccf75504d 328,635.00 $124,923.85 0.33%
51 0x19279a665272cd8be0022e070740ca3f0ba487ce 327,819.00 $124,613.67 0.33%
52 0x1d55a06c02416d80d25c4dc3ddaa11a554527ed7 326,692.00 $124,185.26 0.33%
53 0x0fc2c8c5f0bb81a11c554d6836bb2e8eb86623b9 325,174.65 $123,608.47 0.33%
54 0x07b51ebb87a3a65d11f35547915dd5fd1a2ae6b7 324,787.15 $123,461.17 0.32%
55 0xf32a749a5715ba9bbae328fbbbcdf61185ac2ef1 322,946.00 $122,761.29 0.32%
56 0x5fe3037574ee9218ad70b35e0b1b924cc06ee918 319,752.56 $121,547.38 0.32%
57 0x7109f13d8b377d19a59eeddb1bf4505623ec3d52 318,450.00 $121,052.23 0.32%
58 0xec4e7a02c740563130fd6a987c70b021c29ed460 313,410.35 $119,136.51 0.31%
59 0x64876745840380ca1ebb486fd7b85c0e9cd15f3e 310,863.94 $118,168.55 0.31%
60 0xb2694bc9c5f973e14a8aaf8bce1b2bc8b70724ba 305,076.00 $115,968.38 0.31%
61 0x73ce09e24cd3be13545be07746d61a11644f77bf 304,326.00 $115,683.28 0.3%
62 0xa0273c61a3dcbc6ee93a85398366497460143a96 303,846.31 $115,500.94 0.3%
63 0x50fc4cf8eb77205c547eeb26a63f2552ef1a9348 303,014.00 $115,184.55 0.3%
64 0xf326689a56de436433075a1a5204a7f7b5685a3f 302,425.00 $114,960.66 0.3%
65 0xbfb541e2ea6087b3be3bc5ecb0196e6b1064fa36 300,102.00 $114,077.62 0.3%
66 0x415bb5633ad1bfcf157456f2e944307868a06a12 298,452.53 $113,450.61 0.3%
67 0x3ea577028ca1f011a0973a39aac0248e51489886 298,324.53 $113,401.95 0.3%
68 0xda71749994352b8b58d795844a03f9cdcbda92c2 297,122.60 $112,945.06 0.3%
69 0xcd6e22e11869f60d1223642bc553a47f3ac38fd2 296,505.50 $112,710.48 0.3%
70 0x02ed4825b94e1c31c0534dc7890b90e69814ea73 291,317.80 $110,738.48 0.29%
71 0x5c7880c8e83581a37c727ae0447d001236e9858e 287,000.00 $109,097.16 0.29%
72 0x7c6da3ee1663ff3ebaea85168155ed517d36d719 285,231.00 $108,424.71 0.29%
73 0xe5ad92b7b9605a3fad7e6888079487faa7992c6e 282,500.00 $107,386.58 0.28%
74 0x8ff92df13590cade8ada690acf9b76a644de6309 278,382.30 $105,821.32 0.28%
75 0xe169b8f567bfd6399e9e5d5d3ec68bd6bf75d7f2 277,003.00 $105,297.01 0.28%
76 0x7220e20918b0e9c4d7feacc6c8afe5f61fffe38d 276,287.68 $105,025.09 0.28%
77 0x62d1ad40832feb8ce8890cd5215b86444c235932 276,242.69 $105,007.99 0.28%
78 0x44167b3659948289006b7fe46b7a43b66ca632de 273,380.00 $103,919.80 0.27%
79 0x55dd9383d1d2bc62218342b0f779ead5a7323e60 272,577.74 $103,614.83 0.27%
80 0x94deae634c9f1508da818783df8a25cbbf64629e 272,326.00 $103,519.14 0.27%
81 0x6b6ceea085263baf28804c14114b40d54c1c6d39 272,093.35 $103,430.71 0.27%
82 0xa10e4c20684d6d12a78de6e797f0fbd96dd35d1d 271,899.00 $103,356.83 0.27%
83 0xda51e0b139fb7d28a48cc1d436fb81f0d4836251 270,580.89 $102,855.77 0.27%
84 0xb2cd981ff8d97701fae616fc627e800ed4415f72 269,194.57 $102,328.79 0.27%
85 0x75ca39b28495ce7021110aba9c4bbc57ee52bec2 257,783.65 $97,991.17 0.26%
86 0xdf91e3604e23e337671b36eea985c73c4ac1f490 253,479.00 $96,354.84 0.25%
87 0x3b4981acdabacac70e2baf32d0f8667295aecfc8 250,012.00 $95,036.93 0.25%
88 0xa4b483c8d16321f192beabd81166d763def43955 250,000.00 $95,032.37 0.25%
89 0xb74873bec25228d9045b2fe1360819bf6490c7a8 248,227.00 $94,358.40 0.25%
90 0x49847d521692a8e0579268c603d29420937aa61b 247,534.35 $94,095.11 0.25%
91 0x8a2a9429e641979b15823a7765d67fd2177c8e99 246,251.00 $93,607.26 0.25%
92 0x704bf84b30d06b161d02bf9488a29c778e5b3db3 244,982.00 $93,124.88 0.24%
93 0xb77d658baea41ae89398cec1176661a4ea3ee997 244,176.00 $92,818.50 0.24%
94 0x5b91ae0ad0b67704870bdbaed10bc8fe3a4efda1 242,500.00 $92,181.40 0.24%
95 0x03418e8d9af1b8a4d586a54b76134fc66e193393 242,431.00 $92,155.17 0.24%
96 0x7ae55e6e2128bb6cecbf7ee882857e154125ef3e 241,448.00 $91,781.50 0.24%
97 0xaa2d4835b518706958f7a89f5ca77a6634a57a07 240,294.37 $91,342.97 0.24%
98 0x305b68f468b6455dfce9fb77287da894e5127593 237,982.36 $90,464.11 0.24%
99 0x5fb0fff937803498c537154bbea2d8a27c54b420 237,461.17 $90,265.99 0.24%
100 0x951bf7da4caaf2179e8695f99d92c649dc09e732 237,093.00 $90,126.04 0.24%

Thống kê top địa chỉ trữ PAI

Top 10 ví đầu bảng chiếm 27.36% tổng cung toàn thị trường.

Top 20 ví đầu bảng chiếm 33.35% tổng cung toàn thị trường.

Top 50 ví đầu bảng chiếm 44.91% tổng cung toàn thị trường.

Top 100 ví đầu bảng chiếm 58.89% tổng cung toàn thị trường.

Top địa chỉ ví lưu trữ ParallelAI (PAI). Top Holder PAI 11/2024 - giatienao.com
4.3 trên 782 đánh giá