Retik Finance RETIK
Xếp hạng #4141
20:29:00 22/12/2024
Giá Retik Finance (RETIK)
$0.002380 -1.29%
0.00000002510 BTC
55 VND
Thấp: $0.002338
Cao: $0.002501
Vốn hóa thị trường | - | Khối lượng 24h | $72,367.19 | Lượng cung lưu hành | - |
Thay đổi 1h | 0.21% | Thay đổi 24h | -1.29% | Thay đổi 7 ngày | 3.41% |
[Nhấn vào đây] Tặng gói Voucher 600$ tại sàn BINANCE dành cho người mới.
Top địa chỉ Retik Finance (RETIK) theo số dư
Có tất cả 16,099 ví lưu trữ RETIK.
Bảng bên dưới là những địa chỉ đang nắm giữ Retik Finance (RETIK) nhiều nhất.
# | Địa chỉ ví | Số dư ví | Trị giá (USD) | % Tổng cung |
---|---|---|---|---|
1 | 0x602c90d796d746b97a36f075d9f3b2892b9b07c2 | 189,925,308.01 | $452,015.01 | 18.99% |
2 | 0xe2fe530c047f2d85298b07d9333c05737f1435fb | 110,000,000.00 | $261,795.82 | 11% |
3 | 0x9642b23ed1e01df1092b92641051881a322f5d4e | 78,743,023.96 | $187,405.40 | 7.87% |
4 | 0x6d0d19bdddc5ed1dd501430c9621dd37ebd9062d | 49,324,887.65 | $117,391.36 | 4.93% |
5 | 0x37b328ea3751093e37c95c1ea27d674d5a62ee55 | 40,000,000.00 | $95,198.48 | 4% |
6 | 0x120051a72966950b8ce12eb5496b5d1eeec1541b | 15,735,018.95 | $37,448.75 | 1.57% |
7 | 0xff24a4a086e7113523c1bdce275303340b9d8c30 | 15,000,000.00 | $35,699.43 | 1.5% |
8 | 0x6cc8dcbca746a6e4fdefb98e1d0df903b107fd21 | 12,477,736.93 | $29,696.54 | 1.25% |
9 | 0x7f3f907e450db12c24b11acabc5f6ace9313fbcb | 10,000,000.00 | $23,799.62 | 1% |
10 | 0xc3dcd744db3f114f0edf03682b807b78a227bf74 | 9,923,398.28 | $23,617.31 | 0.99% |
11 | 0x1458770554b8918b970444d8b2c02a47f6df99a7 | 9,219,853.60 | $21,942.90 | 0.92% |
12 | 0x3cc936b795a188f0e246cbb2d74c5bd190aecf18 | 7,437,543.14 | $17,701.07 | 0.74% |
13 | 0x3ee1e3e1a8317d7a5861207dcaf1726e9a2db65b | 6,415,973.53 | $15,269.77 | 0.64% |
14 | 0x00579502e41da3ba20ef23f433918354f30dbcd0 | 6,022,393.00 | $14,333.07 | 0.6% |
15 | 0x4e01e9fc3f4927e4c8e697e5d5adf166a5c14d90 | 6,004,560.00 | $14,290.62 | 0.6% |
16 | 0xfd74b46fbf014342505628ed43820f03e995dc35 | 5,261,282.11 | $12,521.65 | 0.53% |
17 | 0x48f59e729553045351d4cc83e088cd8b586dfb9a | 5,239,509.39 | $12,469.83 | 0.52% |
18 | 0xbd19c1af254953188ed78ee35904b6d26b18e5ee | 5,096,845.58 | $12,130.30 | 0.51% |
19 | 0x2e1bbf5ffb67a86e2cc019fc1a020bf71c9ecb38 | 5,081,359.91 | $12,093.44 | 0.51% |
20 | 0x50e813180262a495afa3d89a88e3cfb57cc2f0ad | 4,484,690.61 | $10,673.39 | 0.45% |
21 | 0xfc573e8059e0cda91fa70866e34e94d77d0c78b0 | 4,303,376.56 | $10,241.87 | 0.43% |
22 | 0x3982965070cfa78f875a1ae7d16df1fc63cdf449 | 3,805,362.96 | $9,056.62 | 0.38% |
23 | 0x98e80f40aa153d595b1330ef9ac6f6e783deb6e0 | 3,496,988.00 | $8,322.70 | 0.35% |
24 | 0x78fbbfecada006b91a7acda56ecd91f6b1aed02f | 3,344,805.38 | $7,960.51 | 0.33% |
25 | 0xfc5f8b09ff8b68c95c78bb6456c7e0943a8559f5 | 3,227,494.61 | $7,681.31 | 0.32% |
26 | 0x81bf5636998fe774acdb3bd527ce9885cb031d05 | 3,147,289.00 | $7,490.43 | 0.31% |
27 | 0x3ca9e1641b547510068dcc2fe8b319d552ce4547 | 3,043,332.42 | $7,243.02 | 0.3% |
28 | 0x1d8e272b629e00d3e9a09176971c02d8ab10ae58 | 3,019,826.14 | $7,187.07 | 0.3% |
29 | 0x6864cc9ca29317ba6584d749634f2a3927c1f974 | 2,832,560.00 | $6,741.39 | 0.28% |
30 | 0xe6ca3b7a0e71138edd7e21f8419f17db0b9217dc | 2,807,740.00 | $6,682.31 | 0.28% |
31 | 0xb156034c5adeea255824a7686313de8b9a58a458 | 2,566,622.35 | $6,108.46 | 0.26% |
32 | 0x68721e10e161225fcf5c0412846759a6edf6dd58 | 2,549,304.00 | $6,067.25 | 0.25% |
33 | 0xf7d9ed5267463ae27ff9bd7f9c49658fab22c2cc | 2,546,991.04 | $6,061.74 | 0.25% |
34 | 0xfaf458c96d9bee5a3c549b2bed7d16a07c6b164b | 2,515,201.34 | $5,986.08 | 0.25% |
35 | 0xf54253b3fa608ed82b82be3ec1b2b5ef27399813 | 2,496,410.16 | $5,941.36 | 0.25% |
36 | 0x86829a0c2191943e5962f13fb2924fe3e58b829e | 2,439,408.21 | $5,805.70 | 0.24% |
37 | 0xdd567f40a7c827303a812f30b1e683e89d5db02c | 2,322,585.95 | $5,527.67 | 0.23% |
38 | 0xae206e55fc9e4097e556dfbddbc26883c08920bb | 2,294,374.00 | $5,460.52 | 0.23% |
39 | 0xc86bef1fe1de2e6231e475cc37fd45aaca183d05 | 2,232,717.36 | $5,313.78 | 0.22% |
40 | 0x23e498f6278e5c87ff66515c00ff60b576d2bac6 | 2,117,662.94 | $5,039.96 | 0.21% |
41 | 0x69169a3a1e47d50c13f220a351cfc524c1aab2f6 | 2,111,047.70 | $5,024.21 | 0.21% |
42 | 0x9a99ba5dead34731be0a81998c0da6216452044f | 2,068,063.23 | $4,921.91 | 0.21% |
43 | 0x2c4433f6d4156003082aeff64f6b6c482715b119 | 2,064,936.00 | $4,914.47 | 0.21% |
44 | 0xb07c21cbe7fc286a97029ca74347ecba80f704db | 2,028,721.23 | $4,828.28 | 0.2% |
45 | 0xdc319508548c052888e5b59fe54b87e5777d5b0b | 2,001,276.32 | $4,762.96 | 0.2% |
46 | 0xf58e6902207a49fe4708ffa03b901b71e3f6138a | 2,000,037.91 | $4,760.01 | 0.2% |
47 | 0x1cd76ad3bd9276ef91be7ca88ac44666a5ceb639 | 2,000,000.00 | $4,759.92 | 0.2% |
48 | 0x330fbbbb8efff0f3bcb1023610269c8fe77eebdf | 1,876,369.14 | $4,465.69 | 0.19% |
49 | 0xc69d66dede463b04cadb593d64d842770f795b4a | 1,857,443.00 | $4,420.64 | 0.19% |
50 | 0x0af1f367eb887d10c2bb7d406ee094f6b02a0f93 | 1,800,287.36 | $4,284.62 | 0.18% |
51 | 0xe343061dd27c81c4b679103bfd89619047278d29 | 1,671,698.00 | $3,978.58 | 0.17% |
52 | 0x4eb6de623caa8595efbebbad5d2f3d4c167feee6 | 1,651,187.45 | $3,929.76 | 0.17% |
53 | 0xd9346a24aa5ce5d06063316da2943439b04680d3 | 1,623,956.99 | $3,864.96 | 0.16% |
54 | 0x11fd46d087fe8ad25ea8deec649a073d0a763828 | 1,617,918.52 | $3,850.58 | 0.16% |
55 | 0xbc98ea63ab8d0ee14ca1481ca9ce1cf4e1d414c4 | 1,576,988.58 | $3,753.17 | 0.16% |
56 | 0xc23d1f56f5697e42423c25ceb0557ccbf687bfb1 | 1,549,482.66 | $3,687.71 | 0.15% |
57 | 0x8354b618e081f4dccfce3060ac7f3534dbd10764 | 1,535,170.87 | $3,653.65 | 0.15% |
58 | 0xc0e8343444c5e4d88073edef06c63975378b57e1 | 1,534,567.38 | $3,652.21 | 0.15% |
59 | 0xe8cfa8e7a6463e67cc9cf6b94227964a3627bd21 | 1,504,529.00 | $3,580.72 | 0.15% |
60 | 0x988de410af7d199e20fc586978b9eaf623120ac7 | 1,503,348.75 | $3,577.91 | 0.15% |
61 | 0xc10527cdbc055b7f9a8a4ad765b287190c861c51 | 1,500,023.22 | $3,570.00 | 0.15% |
62 | 0x117acf9277ec297bfed9157ce26638f51ea29dcc | 1,415,203.30 | $3,368.13 | 0.14% |
63 | 0x3b2981a5dc61cf721437765198ff8d6795aff61f | 1,407,619.92 | $3,350.08 | 0.14% |
64 | 0x1c1c8aedf648368d6ec86ba00e0d1339ec9794c6 | 1,404,129.67 | $3,341.78 | 0.14% |
65 | 0x728b2ff837ba78b97d9580b0f71865ff101dad55 | 1,384,533.79 | $3,295.14 | 0.14% |
66 | 0xa36900d4e04bcae2bc6c531c91d601c0f13e7559 | 1,360,685.83 | $3,238.38 | 0.14% |
67 | 0x37cebc551b6e97ca4c4b1c4143ace3ee64c9bee5 | 1,354,076.00 | $3,222.65 | 0.14% |
68 | 0x3dbd0639150588522bdf105c1b7aa82b8872f176 | 1,337,737.95 | $3,183.77 | 0.13% |
69 | 0x3b23abc14256c085f17f9abe8c3e1e8bbd6b4fa3 | 1,267,052.25 | $3,015.54 | 0.13% |
70 | 0x78a0ab17de8e07e000e1315dcb66e7b6f727d962 | 1,217,274.96 | $2,897.07 | 0.12% |
71 | 0xf60147082f2e7cc1810da43fb0824456f90c189d | 1,200,336.46 | $2,856.76 | 0.12% |
72 | 0x81b10d5bf3902cb1ab178757ca8052073661555f | 1,124,433.80 | $2,676.11 | 0.11% |
73 | 0x43b719b9c6cf849dca549765ba1af00f3dfc4ac1 | 1,099,477.90 | $2,616.72 | 0.11% |
74 | 0x151004eb282226a0b2a2b0c8b1ae1217c46d29c2 | 1,092,102.31 | $2,599.16 | 0.11% |
75 | 0xdb8aba7fa91ede1d74b753ad5bc686b98551c2b9 | 1,084,046.51 | $2,579.99 | 0.11% |
76 | 0x452f1d33901ca3c9ae98014b4f3067372962c544 | 1,082,128.25 | $2,575.42 | 0.11% |
77 | 0x7df11bf1293c728d5e49366d33d90906a72e58bd | 1,074,125.69 | $2,556.38 | 0.11% |
78 | 0x24fb01ed94d4b83506507a7ef1ac7f54c110a43d | 1,064,253.36 | $2,532.88 | 0.11% |
79 | 0x2fe687c85015e1df56245e201503f807fc490cf6 | 1,039,085.38 | $2,472.98 | 0.1% |
80 | 0x76f92c4856c8cfb9afda2836a27942e5544d352e | 1,023,020.91 | $2,434.75 | 0.1% |
81 | 0xb18bd4ee992cbd9bf34564a4b66854c1f55d68ed | 1,018,428.21 | $2,423.82 | 0.1% |
82 | 0x492b8eba4afbfe830f8b8f424ded66098d7d8849 | 1,018,389.63 | $2,423.73 | 0.1% |
83 | 0x9d48d62c6a14b4c345af9111eb3b7139d89f8951 | 1,016,829.51 | $2,420.02 | 0.1% |
84 | 0x4efe8103d6467bac3909f96209be6eec5bdd4c4b | 1,013,423.13 | $2,411.91 | 0.1% |
85 | 0xc2f2d9bb48462fd29904897b262b937a7cba4b02 | 1,008,387.40 | $2,399.92 | 0.1% |
86 | 0x1b9041640eccc1ac985efbdd813e4256ceda3ada | 1,007,415.29 | $2,397.61 | 0.1% |
87 | 0xdad14eed39d6ba8bf87dda422bad7fca6293a721 | 1,006,481.42 | $2,395.39 | 0.1% |
88 | 0xf3869ea4a8d130422f5f0c2c748d6e0193025ece | 1,000,925.67 | $2,382.17 | 0.1% |
89 | 0x6ff1acf0687734a44bc74288ab5060df2284de9e | 1,000,000.96 | $2,379.96 | 0.1% |
90 | 0xb2aed18b5cc70684a2251062af22de6b358dba79 | 1,000,000.00 | $2,379.96 | 0.1% |
91 | 0x107fd86536965b46d1962786697c4402d81610e6 | 1,000,000.00 | $2,379.96 | 0.1% |
92 | 0x4f504576a78b798b969a128838dbb2bb8dada924 | 1,000,000.00 | $2,379.96 | 0.1% |
93 | 0xfd7a20a979a7d55dd6d685d033c17e9ea7213a95 | 962,831.30 | $2,291.50 | 0.1% |
94 | 0xbb7f018ea8d8853345549d65b160113a5e1404d9 | 925,369.67 | $2,202.34 | 0.09% |
95 | 0xd4f727cdbfce104fbdf2d80c316acf953f89a45a | 917,244.20 | $2,183.01 | 0.09% |
96 | 0x84cebcdda3154f13fd4963765fa989cb5e0ec077 | 900,730.21 | $2,143.70 | 0.09% |
97 | 0x6ded55e483d407efbe2ec8cc3d4895ea60ec1ca2 | 890,825.57 | $2,120.13 | 0.09% |
98 | 0xbaa8557206cec643d28ba79c7a401868ef7c1952 | 854,696.88 | $2,034.15 | 0.09% |
99 | 0xe95bfe96c565d697e5bae63acfeaa0c800967595 | 838,703.78 | $1,996.08 | 0.08% |
100 | 0xd93999126a2e8bb8fedd45422ea8b3c3a4e182b8 | 834,000.00 | $1,984.89 | 0.08% |
Thống kê top địa chỉ trữ RETIK
Top 10 ví đầu bảng chiếm 53.1% tổng cung toàn thị trường.
Top 20 ví đầu bảng chiếm 59.12% tổng cung toàn thị trường.
Top 50 ví đầu bảng chiếm 66.78% tổng cung toàn thị trường.
Top 100 ví đầu bảng chiếm 72.72% tổng cung toàn thị trường.