Tellor TRB
Xếp hạng #278
13:44:00 13/11/2024
Giá Tellor (TRB)
$68.16 -10.63%
0.0007868 BTC
1,567,692 VND
Thấp: $67.76
Cao: $83.42
Vốn hóa thị trường | $178,851,841 | Khối lượng 24h | $241,700,394 | Lượng cung lưu hành | 2,623,980 TRB |
Thay đổi 1h | -1.85% | Thay đổi 24h | -10.63% | Thay đổi 7 ngày | 15.25% |
[Nhấn vào đây] Tặng gói Voucher 600$ tại sàn BINANCE dành cho người mới.
Top địa chỉ Tellor (TRB) theo số dư
Có tất cả 9,563 ví lưu trữ TRB, trong số đó có 158 địa chỉ hoạt động thường xuyên.
Bảng bên dưới là những địa chỉ đang nắm giữ Tellor (TRB) nhiều nhất.
# | Địa chỉ ví | Số dư ví | Trị giá (USD) | % Tổng cung |
---|---|---|---|---|
1 | 0xf977814e90da44bfa03b6295a0616a897441acec | 790,590.95 | $53,887,090.04 | 29.34% |
2 | 0x6cc5f688a315f3dc28a7781717a9a798a59fda7b | 496,250.65 | $33,824,702.43 | 18.42% |
3 | 0x28c6c06298d514db089934071355e5743bf21d60 | 147,236.12 | $10,035,690.45 | 5.46% |
4 | 0x5a52e96bacdabb82fd05763e25335261b270efcb | 123,657.60 | $8,428,566.11 | 4.59% |
5 | 0x39e419ba25196794b595b2a595ea8e527ddc9856 | 69,118.81 | $4,711,173.73 | 2.57% |
6 | 0xe8218cacb0a5421bc6409e498d9f8cc8869945ea | 55,428.18 | $3,778,013.23 | 2.06% |
7 | 0x54d13ec47eda7189983c68a67e8498f0e755c859 | 50,000.00 | $3,408,026.00 | 1.86% |
8 | 0x55ecaea4fe4730dc77c10693dfecc38e73e31517 | 49,053.17 | $3,343,489.85 | 1.82% |
9 | 0x83eb2094072f6ed9f57d3f19f54820ee0bae6084 | 46,671.27 | $3,181,138.05 | 1.73% |
10 | 0x7ea49b19a2cb052f0547b562924142ced1744068 | 44,079.37 | $3,004,472.76 | 1.64% |
11 | 0x9b0c45d46d386cedd98873168c36efd0dcba8d46 | 39,731.41 | $2,708,113.38 | 1.47% |
12 | 0x8cfc184c877154a8f9ffe0fe75649dbe5e2dbebf | 38,070.26 | $2,594,888.84 | 1.41% |
13 | 0x1dc63f30f027d8013416e788ab048ca52de499b8 | 36,591.04 | $2,494,064.53 | 1.36% |
14 | 0x5bdf85216ec1e38d6458c870992a69e38e03f7ef | 36,296.73 | $2,474,003.83 | 1.35% |
15 | 0x5a34d0f18a15dc5821d827163fc279e679a3139f | 35,125.33 | $2,394,160.67 | 1.3% |
16 | 0xcb2b81c9cbdecec85f6bdfa9bc7c6df0f197eb32 | 35,000.00 | $2,385,618.20 | 1.3% |
17 | 0x7a91aa4b20b44010f72e5c561daa06a3fd403d61 | 32,022.75 | $2,182,687.52 | 1.19% |
18 | 0x209510fab89f347ffda43878998016843440bebe | 31,137.48 | $2,122,347.00 | 1.16% |
19 | 0x4ceba10d67b8ddc3b2d3e33bbefec8c078a4fe00 | 29,931.28 | $2,040,131.78 | 1.11% |
20 | 0x0d0707963952f2fba59dd06f2b425ace40b492fe | 25,988.10 | $1,771,362.73 | 0.96% |
21 | 0x84993a0bea2fa9dc01b79baf152e4215c9bc286b | 20,628.01 | $1,406,016.04 | 0.77% |
22 | 0xcffad3200574698b78f32232aa9d63eabd290703 | 20,360.05 | $1,387,751.47 | 0.76% |
23 | 0xedc6bacdc1e29d7c5fa6f6eca6fdd447b9c487c9 | 17,187.00 | $1,171,474.86 | 0.64% |
24 | 0xd6216fc19db775df9774a6e33526131da7d19a2c | 17,086.99 | $1,164,657.83 | 0.63% |
25 | 0x48001f18b12431b53795fe6548d0d3c4137a2afc | 14,392.53 | $981,002.57 | 0.53% |
26 | 0xe6a4705415f3bbdb046fab340ecbe99616a7433e | 14,392.53 | $981,002.57 | 0.53% |
27 | 0x21a31ee1afc51d94c2efccaa2092ad1028285549 | 13,445.16 | $916,429.02 | 0.5% |
28 | 0xdfd5293d8e347dfe59e90efd55b2956a1343963d | 12,852.79 | $876,052.53 | 0.48% |
29 | 0xf3b0073e3a7f747c7a38b36b805247b222c302a3 | 10,686.73 | $728,412.98 | 0.4% |
30 | 0x20a3a4ae2aacb8bbcfd89dc71280dd18cd9a0cb4 | 9,481.92 | $646,292.70 | 0.35% |
31 | 0x27bffb0f09c18539f9a47a39958bb149fe42a155 | 9,298.91 | $633,818.68 | 0.35% |
32 | 0x20d70e47367a5d356f35826e6a2e3b9af0a04caa | 8,040.25 | $548,027.91 | 0.3% |
33 | 0x185b693db5ed1d8dbe2046e7a4f7071686dba992 | 7,260.33 | $494,867.92 | 0.27% |
34 | 0x18709e89bd403f470088abdacebe86cc60dda12e | 7,207.14 | $491,242.35 | 0.27% |
35 | 0x3a05689137b23c136744799735867da74e9b9d75 | 6,968.99 | $475,009.93 | 0.26% |
36 | 0x8eb68028e70086a4870e1782fc1361f1e1761fd3 | 6,775.27 | $461,805.73 | 0.25% |
37 | 0x4a837e38836de7d90263a2c2b43b023051a8af58 | 6,731.07 | $458,793.10 | 0.25% |
38 | 0x4fb312915b779b1339388e14b6d079741ca83128 | 6,712.00 | $457,493.41 | 0.25% |
39 | 0xfaa6535ce83558d64c3d7f2343052f947f56557e | 6,674.75 | $454,954.12 | 0.25% |
40 | 0x855d0b01563a37c9a47f7d2f5de820b4866825fc | 6,569.71 | $447,794.83 | 0.24% |
41 | 0xef4b1f378aef006837a1bb7b449b08b80bdeb406 | 6,511.81 | $443,848.62 | 0.24% |
42 | 0x2d81f6a7ca96fc8468a9e2e99abebc830b4fba16 | 6,244.00 | $425,594.51 | 0.23% |
43 | 0xf35a6bd6e0459a4b53a27862c51a2a7292b383d1 | 6,219.29 | $423,910.11 | 0.23% |
44 | 0x3800c5365e6dcf38c41488d83d47e75d48c78d07 | 6,199.19 | $422,539.77 | 0.23% |
45 | 0x864732af1634674e1a8cd5fb4d331962ee79e2ee | 6,123.02 | $417,348.15 | 0.23% |
46 | 0x39cdb524f1a5d6f23b9167b3e4a5e1a8e9b67c89 | 6,099.59 | $415,750.96 | 0.23% |
47 | 0xe47516bba5080864132d615e98dce691a4aae4c6 | 6,094.44 | $415,400.01 | 0.23% |
48 | 0x6a955df8f99d2a3054f9e270658b8f4bf4fdde08 | 5,936.50 | $404,635.05 | 0.22% |
49 | 0xab782bc7d4a2b306825de5a7730034f8f63ee1bc | 5,390.18 | $367,397.78 | 0.2% |
50 | 0x58edf78281334335effa23101bbe3371b6a36a51 | 5,217.51 | $355,628.33 | 0.19% |
51 | 0xbc64bde4c3b70147c47c16dd9277a6aaef7e0f02 | 5,097.92 | $347,476.70 | 0.19% |
52 | 0x73c6b4c3c83b05b35415d88faeadac89ae937ff6 | 4,827.56 | $329,049.00 | 0.18% |
53 | 0xa9d1e08c7793af67e9d92fe308d5697fb81d3e43 | 4,714.88 | $321,368.84 | 0.17% |
54 | 0x95e63f78bd2fd5ea8a0d58182f3d998558881fda | 3,548.62 | $241,876.06 | 0.13% |
55 | 0x6186d53a377d9ab720cad41701867ed2864d626c | 3,379.16 | $230,325.52 | 0.13% |
56 | 0x7a77513857ea53c3f3a787b71592e5dd94830958 | 3,348.91 | $228,263.64 | 0.12% |
57 | 0x6ded2b9d49b421a785fe602c6ba1e710cfdc4c2a | 3,043.39 | $207,438.91 | 0.11% |
58 | 0x446b86a33e2a438f569b15855189e3da28d027ba | 2,651.48 | $180,726.54 | 0.1% |
59 | 0x221645ef3dadff8abf302580e018d834152dba58 | 2,566.70 | $174,947.68 | 0.1% |
60 | 0x3d8fc1cffaa110f7a7f9f8bc237b73d54c4abf61 | 2,336.27 | $159,241.27 | 0.09% |
61 | 0xafedf06777839d59eed3163cc3e0a5057b514399 | 2,238.23 | $152,558.62 | 0.08% |
62 | 0x34b68b86dfdb2bc111b20c9f88475218dced1653 | 2,115.99 | $144,226.98 | 0.08% |
63 | 0x62b014b27a1f6054ea1800fc40ebcff6912d6d3a | 2,091.44 | $142,553.50 | 0.08% |
64 | 0x4c49172a499d18ea3093d59a304eef63f9754e25 | 2,060.23 | $140,426.16 | 0.08% |
65 | 0xdb6fdc30ab61c7cca742d4c13d1b035f3f82019a | 2,059.22 | $140,357.17 | 0.08% |
66 | 0x99c9fc46f92e8a1c0dec1b1747d010903e884be1 | 2,050.02 | $139,730.17 | 0.08% |
67 | 0xb03b3bdfd40191e5af508ebe3dead007957df455 | 2,042.00 | $139,183.78 | 0.08% |
68 | 0x40ec5b33f54e0e8a33a975908c5ba1c14e5bbbdf | 1,905.52 | $129,881.07 | 0.07% |
69 | 0x2bffb27c1155c03fce09d7f0098f93c85c05dbcf | 1,671.50 | $113,930.31 | 0.06% |
70 | 0x91dca37856240e5e1906222ec79278b16420dc92 | 1,665.47 | $113,519.43 | 0.06% |
71 | 0x8c0edc7e26c7870d3bb75550f9b6bd9f63d285a0 | 1,625.65 | $110,805.28 | 0.06% |
72 | 0x14a7f41cb17ef3f669dad6cd449970c0ad55c4f6 | 1,560.71 | $106,379.08 | 0.06% |
73 | 0x1b8e06e7133b89ea5a799bf2bf0221ae71959190 | 1,531.48 | $104,386.16 | 0.06% |
74 | 0xb8ba36e591facee901ffd3d5d82df491551ad7ef | 1,521.10 | $103,678.79 | 0.06% |
75 | 0x442663ee33b4057080fc270343c29b0b0d860b85 | 1,513.22 | $103,142.03 | 0.06% |
76 | 0x478271c960137418c9d90082dddbf68aa72e4367 | 1,509.65 | $102,898.46 | 0.06% |
77 | 0xa39f923e175ffa142ec2ac0e2e04cdeac0f8c73c | 1,500.00 | $102,240.78 | 0.06% |
78 | 0xb49158524ed3f14bf948652bdf719610bd956c3a | 1,454.02 | $99,106.63 | 0.05% |
79 | 0x9ba3560231e3e0ad7dde23106f5b98c72e30b468 | 1,290.00 | $87,927.07 | 0.05% |
80 | 0x05ae52ff124db4a07d17466d7b89cd0d1fec6b00 | 1,286.05 | $87,657.89 | 0.05% |
81 | 0x7b6ab2ca4bb7b456161baa8d395c4dfc94658d90 | 1,285.70 | $87,633.73 | 0.05% |
82 | 0x6b130820c449a27b35256a3c99942adbd53aac18 | 1,273.51 | $86,803.20 | 0.05% |
83 | 0x77b64b8dd46937c0391202ee191a75d30088da8a | 1,272.93 | $86,763.57 | 0.05% |
84 | 0x489447dcb5768602afaba549404cc7e0dfee1b6f | 1,249.39 | $85,158.73 | 0.05% |
85 | 0x937ddc6b6b077362b672ffae04051cb1a6462173 | 1,153.75 | $78,640.20 | 0.04% |
86 | 0xf7cb40bcb20b92f328457123db1bb23f0bdb77af | 1,032.81 | $70,396.68 | 0.04% |
87 | 0x27bfde311c515d123b543fe67a1dff73d3ef6736 | 1,005.99 | $68,568.58 | 0.04% |
88 | 0xae6d1062610a102e04fdbc1837a0036eb69167e0 | 1,000.48 | $68,193.24 | 0.04% |
89 | 0xbf9b537c47441a56ecca20b574666fd1c64b6969 | 974.32 | $66,410.38 | 0.04% |
90 | 0x44bdb19db1cd29d546597af7dc0549e7f6f9e480 | 954.00 | $65,025.14 | 0.04% |
91 | 0xd8a791fe2be73eb6e6cf1eb0cb3f36adc9b3f8f9 | 940.00 | $64,070.89 | 0.03% |
92 | 0x3f10621d95bcaf9321760ec1d75176552852398d | 915.32 | $62,388.62 | 0.03% |
93 | 0x035ae7d933dcbfe617ffba194a88af0c2867b90c | 879.87 | $59,972.40 | 0.03% |
94 | 0x1c4b70a3968436b9a0a9cf5205c787eb81bb558c | 875.56 | $59,678.49 | 0.03% |
95 | 0x30bdce36a7a158ee736536ac9c324ca6c1556b35 | 832.61 | $56,751.43 | 0.03% |
96 | 0xf82e9cd64f932f31b842dcf66dc7c23f80d4c27d | 808.15 | $55,083.76 | 0.03% |
97 | 0x24eb3a39856723138796c5068a17ba4fb15cd25e | 769.47 | $52,447.48 | 0.03% |
98 | 0x30bacd12a889c9be7e5da52aa089744c62aff878 | 769.13 | $52,424.08 | 0.03% |
99 | 0x29065a4c1f2f20d1e263930088890d6f49fe715a | 758.02 | $51,667.04 | 0.03% |
100 | 0x9672ddb0502cbea47da7edfcd5212063fb3de0a5 | 755.47 | $51,493.16 | 0.03% |
Thống kê top địa chỉ trữ TRB
Top 10 ví đầu bảng chiếm 69.49% tổng cung toàn thị trường.
Top 20 ví đầu bảng chiếm 82.1% tổng cung toàn thị trường.
Top 50 ví đầu bảng chiếm 92.61% tổng cung toàn thị trường.
Top 100 ví đầu bảng chiếm 95.99% tổng cung toàn thị trường.