Tiền ảo: 32,350 Sàn giao dịch: 762 Vốn hóa: $3,227,701,356,266 Khối lượng (24h): $218,273,577,266 Thị phần: BTC: 59.9%, ETH: 12.3%
UPCX (UPC)UPCX UPC
Xếp hạng #284 19:59:00 21/11/2024
Giá UPCX (UPC)
$3.89 -0.12%
0.00003993 BTC 89,467 VND
Thấp: $3.87 Cao: $3.91
Vốn hóa thị trường $190,783,966 Khối lượng 24h $819,195 Lượng cung lưu hành 49,046,437 UPC
Thay đổi 1h 0.03% Thay đổi 24h -0.12% Thay đổi 7 ngày 2.19%

[Nhấn vào đây] Tặng gói Voucher 600$ tại sàn BINANCE dành cho người mới.

Top địa chỉ UPCX (UPC) theo số dư

Có tất cả 59,078 ví lưu trữ UPC.

Bảng bên dưới là những địa chỉ đang nắm giữ UPCX (UPC) nhiều nhất.

#Địa chỉ víSố dư víTrị giá (USD)% Tổng cung
1 0xb8a865985bf3a3e9a6d3d14983007a31ed46e7bf 329,560,057.00 $1,281,943,784.88 42.25%
2 0xfd5ee5a36aee5ae8643ce4041534e20a94fa35ad 156,000,000.00 $606,818,776.10 20%
3 0xcf8b444b06b1a513d3aa7ce3897ad7b29da2958e 62,400,000.00 $242,727,510.44 8%
4 0x487d62468282bd04ddf976631c23128a425555ee 62,399,905.00 $242,727,140.90 8%
5 0xc79ed76f489fdee654a691563fd3055af62b622a 49,355,058.00 $191,984,460.83 6.33%
6 0x3e2b6163bbaa9b6c14c66dd5c998b1c2ae2ab8e5 34,840,040.00 $135,523,015.59 4.47%
7 0x9f63318c3bda6832432b9089228264a079786f39 32,410,000.00 $126,070,490.60 4.16%
8 0x954e30d49bdc4e8c672fb4fb63784e55b209f680 15,600,003.00 $60,681,889.28 2%
9 0x7c4ee75c1aad12f8a3cdefd039da446845d5d4c9 7,800,000.00 $30,340,938.81 1%
10 0x1186cb229686838da38fe0bf2a6a270cc32e4ddd 5,905,856.00 $22,972,976.34 0.76%
11 0x790a49d6f0aa60a0b557bd83933d548896a260e5 3,988,503.20 $15,514,734.81 0.51%
12 0x8872ede593dfcc077e7fa705e3cb96daa8f88396 3,900,000.00 $15,170,469.40 0.5%
13 0x6a09abf2bcb1b5a6062857d280312238dc0b20b5 3,550,009.00 $13,809,052.03 0.46%
14 0x18c7c0a3f78c13a53eac3a93b800d4c0ad8c7289 3,039,283.00 $11,822,397.37 0.39%
15 0x1ab4973a48dc892cd9971ece8e01dcc7688f8f23 1,507,719.98 $5,864,825.59 0.19%
16 0xbea7f0e4f5f62943874a7a00691bddc7f65402c7 1,076,769.00 $4,188,484.91 0.14%
17 0xc882b111a75c0c657fc507c04fbfcd2cc984f071 865,123.49 $3,365,212.68 0.11%
18 0x45a085d822f84968c606e2aa7d8d0a219d3e4278 705,686.00 $2,745,022.53 0.09%
19 0x75e89d5979e4f6fba9f97c104c2f0afb3f1dcb88 661,569.71 $2,573,416.17 0.08%
20 0x85533399000b536e1b5c564e8da7533d2838f5dc 633,694.00 $2,464,983.45 0.08%
21 0x59030f7b7db11ed547bedebe84e93fed557b3213 620,970.00 $2,415,488.82 0.08%
22 0x3cc936b795a188f0e246cbb2d74c5bd190aecf18 500,000.00 $1,944,931.97 0.06%
23 0x120051a72966950b8ce12eb5496b5d1eeec1541b 411,716.27 $1,601,520.28 0.05%
24 0xbfcf5373503c3ff06e315b87249aac4a8c4d2f25 401,345.00 $1,561,177.45 0.05%
25 0x0d0707963952f2fba59dd06f2b425ace40b492fe 357,749.07 $1,391,595.21 0.05%
26 0x7684835838fce683bbae36ce7f281ece479fc23d 345,730.00 $1,344,842.66 0.04%
27 0x8ec298e951216b9bdea07cd8e48d21afdf09423d 325,169.00 $1,264,863.17 0.04%
28 0x7f92ed3795493e67f3f346c83273e621af0bd70a 296,296.00 $1,152,551.13 0.04%
29 0xc5a0e5a33d99b29a5728356abe570ed5967b9948 193,551.47 $752,888.89 0.02%
30 0x7b41eebc7c7ba74a10b8871b9c3f8dcdd1f9422c 97,321.71 $378,568.20 0.01%
31 0xe0dbd64e49e24af9336bddd92acbffaeda36567f 50,000.00 $194,493.20 0.01%
32 0x9642b23ed1e01df1092b92641051881a322f5d4e 29,505.56 $114,772.63 -
33 0x2b5e1810be806e0cca9d619420066b17d3e98cad 19,239.80 $74,840.20 -
34 0x5a65bef291e6eb7a2a2d0987f915e10d06f4be51 11,699.71 $45,510.28 -
35 0xef60383d65dac58a9a61afdd8b9f06c752c72b22 10,298.61 $40,060.20 -
36 0x1c761c50e6ce6977ded6ba06314c7d70c5ede280 9,000.00 $35,008.78 -
37 0x1c375618310a36505f17ccda18e3261d86baaf7d 5,322.77 $20,704.85 -
38 0x3ca0e8fa5ef0cce406f6ac62d7de4588f1b02848 5,105.40 $19,859.31 -
39 0xce03fef873a22cb86e6b7c20ffa0840bef00cbf2 4,905.31 $19,080.98 -
40 0x76165eab34cab24905f7d53e40f19de84d02728d 4,374.71 $17,017.04 -
41 0x6bd6f730fa662feca0eb59398b5fde38f07e967a 4,000.00 $15,559.46 -
42 0x463e85518cd0f4d47f771d4afc8d4e3add3331ff 2,266.37 $8,815.88 -
43 0x42e254a92b4bfb5eadcf938ab55aa9f67ebe7255 1,549.96 $6,029.13 -
44 0x6a2baa855791fd780aeaba87f4de8930b8f6b63d 1,505.00 $5,854.25 -
45 0x0969ed3e42e202eb73ad4150a8a54e45e1976278 1,490.09 $5,796.25 -
46 0x7d49ebb6c4f94b446fd356f519d5916ce9b4255e 1,387.01 $5,395.30 -
47 0xb9de3316d398e695e3be0b77f2940d01ed183869 1,361.88 $5,297.51 -
48 0x54b8129eb2cfdeb070c1f03dbd302619adcd3a60 1,200.00 $4,667.84 -
49 0x76c2d221db1d32af040fa2cf06ab4b2cb5d5373a 1,200.00 $4,667.84 -
50 0xa1b9b2ee705d3adf8387781dc23c7b42f7b62fd8 1,198.69 $4,662.74 -
51 0xca995f41e9c4fe0fdbef02bc7bafe6f684c66e3c 1,019.65 $3,966.29 -
52 0x55cae3422ace5572e051c4024bbd600d42252c7c 1,016.44 $3,953.81 -
53 0xcdb2753241cbac70ea5946be250a7b60230292b6 1,016.44 $3,953.81 -
54 0xb52c4c1cdbb940aeeb9e03097669d65226469145 992.92 $3,862.34 -
55 0x4cbe4cc2b5c0b1c937c875cdf8257404876e9a7a 934.73 $3,635.97 -
56 0x7321c6679ef7dfc5215990d86e36b38b35c07faf 925.72 $3,600.92 -
57 0xee4ea8636ea979c8d3306a77fd79f2e42fc12dc6 916.61 $3,565.49 -
58 0x50db17bfb66e47f371d37823860c6bac8c2e1b23 816.83 $3,177.36 -
59 0xf06077284abb061757a1c2e1fd2f518a18778004 787.93 $3,064.92 -
60 0x87c63e785cd90648019bd1c6abccfb08ad45633f 760.26 $2,957.30 -
61 0x2e35169acc25e84e8b2b669e00dc9735cfa9d70e 745.73 $2,900.79 -
62 0xaa16ba1f7e9ca589b198a407764d6bddbf28f0f5 701.60 $2,729.13 -
63 0x0cb07e1e0f195c3cf42d50f5a544f0e289c3ae99 674.71 $2,624.54 -
64 0xd311ceb8a27bb976c1c615334c9e348572426c7a 635.67 $2,472.67 -
65 0xf21f7e7cdef2df59da1b7f7bc1367695104b4dd9 600.00 $2,333.92 -
66 0x06726a36b0237a1a2530968ef1377945eec352f5 581.04 $2,260.17 -
67 0xa6c4900538e912501b508b9b3a459e710faa5955 565.00 $2,197.77 -
68 0x0c4d629211436be4cc725a839bdf8b788a8c2acf 554.48 $2,156.85 -
69 0x9bdc3b07e9480bf9ec233c813327bfcdc083ab80 525.27 $2,043.23 -
70 0xb04f23ae5711a3330249f83eb2bda0440375110e 523.20 $2,035.18 -
71 0xe3935a0a33fb4f31b6a8a1d0ea3c7fd4528f63de 519.45 $2,020.59 -
72 0xfc359a2ba4a0342e8ff3eb7e7fc797126b67e0df 516.91 $2,010.71 -
73 0x88de1a34668fa4b9730e7f4a7df11c6f3a38818b 515.65 $2,005.80 -
74 0x05f2e253d0e9d643bc27db2e54cad32110e98a5c 514.05 $1,999.58 -
75 0x819969964e098dcd6187d05963f2f6c7970f9146 510.05 $1,984.03 -
76 0x90b2591e0bcc1bd1a85d2babcb3d370f9e0ef2ef 508.74 $1,978.93 -
77 0x923bc5a6ed9af4eddda921f149c57b026e1f1877 508.38 $1,977.54 -
78 0xd6d6d146ce718499bc6ed513925349fb4e86fbe2 508.22 $1,976.90 -
79 0xbd38b79641f4f8203e665386252febc07e1b6736 499.00 $1,941.04 -
80 0x7dd20f03f030a9867896ac6ff1c923e4f043f44d 493.66 $1,920.27 -
81 0x748e1e36e0349586aad919a66dad0e09feb6e2a2 478.04 $1,859.51 -
82 0xe1e02e6c79c17900ed97f4c32f70658673bfade2 458.24 $1,782.48 -
83 0x68764020ba4a7715a8d94d661830c945f998c3df 455.61 $1,772.24 -
84 0xb66da5089f983761f1d66c9419a138feaf601baf 451.40 $1,755.89 -
85 0x542b970ce4d32c1be54019414446421d81052f5b 434.82 $1,691.38 -
86 0x1366ca4695f26cc7b87249dd8d07f3cf3d39561e 409.11 $1,591.38 -
87 0xad437c46e3335cb44f5210f1e7ad87ae8a4a2afc 391.96 $1,524.67 -
88 0x34ce19bb261b48eb117b66d099e07285ebf4d021 350.75 $1,364.37 -
89 0x545333b1a58f77e741297e880ce659e4cf72669b 349.71 $1,360.32 -
90 0x1027a613b99f11dd628c87b8968eebe128f5d71a 330.84 $1,286.92 -
91 0x77d26714360ce463106907eb9a0f7b7ef3235519 329.40 $1,281.32 -
92 0x9c53b98a123e9708d98300cc7881a7d0e7e22bd6 325.68 $1,266.85 -
93 0xcd5b6842eea26823ff0225198b6a7698030057e5 325.66 $1,266.79 -
94 0x0bdf151a30a047637c35b87c999019c701703369 315.43 $1,226.97 -
95 0xa920b2c5c906bb09e720fd0ec7f5510dc488eaa4 306.80 $1,193.41 -
96 0xd032ae86c7c88b7e763e1faf974bf47e4f3c07f8 291.15 $1,132.52 -
97 0x9663dff5563f4592bdc484834784efc310f0781a 289.53 $1,126.23 -
98 0x1e900e9b56aee68abf41e5bf1d3ff8dcf1a8b654 262.18 $1,019.83 -
99 0x29ceb0c8cab8b757e542057b25f6ffa94df77296 246.90 $960.41 -
100 0xc2d1000eac9af9ce7c919fda58625f4fbe62bed7 245.95 $956.71 -

Thống kê top địa chỉ trữ UPC

Top 10 ví đầu bảng chiếm 96.97% tổng cung toàn thị trường.

Top 20 ví đầu bảng chiếm 99.52% tổng cung toàn thị trường.

Top 50 ví đầu bảng chiếm 99.97% tổng cung toàn thị trường.

Top 100 ví đầu bảng chiếm 99.97% tổng cung toàn thị trường.

Top địa chỉ ví lưu trữ UPCX (UPC). Top Holder UPC 11/2024 - giatienao.com
4.9 trên 764 đánh giá